You are here

Lunar Ridge

Beds/Baths

4 BR
4 BA
Sleeps 13

Description

Welcome to your Black Hills favorite cabin! This spacious 4-bedroom property offers the perfect blend of comfort, luxury, and natural beauty. Located next to the picturesque Boulder Canyon Country Club, it’s an outdoor lover's dream, with fantastic public golfing right at your doorstep and stunning views of the Black Hills from nearly every room.

Step inside and experience the open-concept living space, designed for both relaxation and entertainment. The fully equipped kitchen and cozy living area flow seamlessly, making it perfect for family gatherings or a fun weekend with friends. Large windows invite in plenty of natural light and frame the gorgeous scenery.

Outdoors, you’ll find a large deck and patio where you can enjoy a cup of coffee in the morning or gather in the evening for dinner while taking in breathtaking views. The highlight of the space is the luxurious hot tub—ideal for unwinding after a day of golf, hiking, or exploring the local area.

Additional amenities include a full paved road for easy access, ensuring convenience no matter the season. Whether you're here to golf, hike, or simply take in the natural beauty of the Black Hills, this property offers the ultimate in relaxation and adventure.

Book your stay today and make unforgettable memories in the heart of South Dakota’s beautiful Black Hills!

Bed Configuration:
Bedroom 1 - Main Level - King Bed w/ Attached bathroom
Bedroom 2 - Upper Level - Twin XL
Bedroom 3 - Lower Level - King Bed
Bedroom 4 - Lower Level - Two built in bunk beds - Both are Queen over Queen Bunk Beds, so 4 total Queen Beds
Non-Conforming Bedroom - 3 Twin beds

Amenities

Living

  • Central Air
  • Air Conditioning
  • Linens
  • Washer & Dryer
  • High Speed Internet
  • Fireplace

Outdoor

  • Gas Grill
  • Hot Tub

Convenience

  • Nearby Medical Services
  • Nearby Grocery
  • Movie Theatres
  • Golf Course
  • Paved Road

General

  • Air Conditioning
  • Clothes Dryer
  • Fireplace
  • Garage
  • Heating
  • Internet
  • Linens Provided
  • Living Room
  • Parking
  • Towels Provided
  • Washing Machine
  • Wifi
  • Free Wifi
  • Wifi Speed 100+ Mbps

Outside

  • Deck / Patio
  • Golf
  • Outdoor Grill
  • Ski & Snowboard

Leisure activities

  • eco tourism
  • gambling casinos
  • horseback riding
  • photography
  • scenic drives
  • sight seeing
  • sledding
  • walking

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
January 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
March 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
June 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
September 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
February 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 

Rates

DatesNightlyWeeklyMonthly
01/20/2026 - 01/22/2026$196 - $223
01/20/2026 - 02/12/2026$176 - $254$1,320 - $1,606
01/25/2026 - 01/29/2026$196 - $223
02/01/2026 - 02/05/2026$196 - $223
02/08/2026 - 02/12/2026$196 - $223
02/13/2026 - 02/16/2026$234 - $283
02/17/2026 - 02/19/2026$214 - $220
02/17/2026 - 03/12/2026$214 - $249$1,558 - $1,602
02/22/2026 - 02/26/2026$214 - $220
03/01/2026 - 03/05/2026$214 - $220
03/08/2026 - 03/12/2026$214 - $220
03/13/2026 - 03/15/2026$316 - $340
03/16/2026 - 03/19/2026$230 - $265
03/16/2026 - 03/31/2026$230 - $346$1,711 - $2,004
03/22/2026 - 03/26/2026$230 - $265
03/29/2026 - 03/31/2026$230 - $265
04/01/2026 - 04/02/2026$226 - $261
04/01/2026 - 05/20/2026$226 - $333$1,708 - $1,943$7,402 - $7,686
04/05/2026 - 04/09/2026$226 - $261
04/12/2026 - 04/16/2026$226 - $261
04/19/2026 - 04/23/2026$226 - $261
04/26/2026 - 04/30/2026$226 - $261
05/03/2026 - 05/07/2026$226 - $261
05/10/2026 - 05/14/2026$226 - $261
05/17/2026 - 05/20/2026$226 - $261
05/22/2026 - 05/25/2026$365 - $383
05/26/2026 - 05/28/2026$306 - $467
05/26/2026 - 07/01/2026$306 - $521$2,351 - $3,314$11,710 - $12,487
05/31/2026 - 06/04/2026$306 - $467
06/07/2026 - 06/11/2026$306 - $467
06/14/2026 - 06/18/2026$306 - $467
06/21/2026 - 06/25/2026$306 - $467
06/28/2026 - 07/01/2026$306 - $467
07/02/2026 - 07/05/2026$533 - $571
07/06/2026 - 07/09/2026$382 - $1,081
07/06/2026 - 07/31/2026$382 - $1,081$2,963 - $6,505
07/12/2026 - 07/16/2026$382 - $1,081
07/19/2026 - 07/23/2026$382 - $1,081
07/26/2026 - 07/30/2026$382 - $1,081
08/02/2026 - 08/06/2026$866 - $923
08/01/2026 - 08/06/2026$866 - $923
08/07/2026 - 08/15/2026$743 - $799$5,316 - $5,498
08/16/2026 - 08/20/2026$349 - $572
08/16/2026 - 09/03/2026$349 - $572$2,769 - $3,927
08/23/2026 - 08/27/2026$349 - $572
08/30/2026 - 09/03/2026$349 - $572
09/04/2026 - 09/06/2026$523
09/07/2026 - 09/10/2026$304 - $345
09/07/2026 - 09/20/2026$304 - $377$2,284 - $2,440
09/13/2026 - 09/17/2026$304 - $345
09/20/2026 - 09/20/2026$304 - $345
09/21/2026 - 09/24/2026$240 - $314
09/21/2026 - 11/23/2026$240 - $360$1,766 - $2,277$7,815 - $9,130
09/27/2026 - 10/01/2026$240 - $314
10/04/2026 - 10/08/2026$240 - $314
10/11/2026 - 10/15/2026$240 - $314
10/18/2026 - 10/22/2026$240 - $314
10/25/2026 - 10/29/2026$240 - $314
11/01/2026 - 11/05/2026$240 - $314
11/08/2026 - 11/12/2026$240 - $314
11/15/2026 - 11/19/2026$240 - $314
11/22/2026 - 11/23/2026$240 - $314
11/24/2026 - 11/26/2026$303
11/24/2026 - 11/28/2026$303 - $343
11/29/2026 - 12/03/2026$273 - $322
11/29/2026 - 12/18/2026$273 - $334$2,040 - $2,202
12/06/2026 - 12/10/2026$273 - $322
12/13/2026 - 12/17/2026$273 - $322
12/20/2026 - 12/24/2026$366 - $409
12/27/2026 - 12/31/2026$366 - $409
12/19/2026 - 01/02/2027$340 - $417$2,603 - $2,836
01/03/2027 - 01/07/2027$224 - $397
01/03/2027 - 03/31/2027$224 - $398$1,634 - $2,426$7,287 - $8,813
01/10/2027 - 01/14/2027$224 - $397
01/17/2027 - 01/21/2027$224 - $397
01/24/2027 - 01/28/2027$224 - $397
01/31/2027 - 02/04/2027$224 - $397
02/07/2027 - 02/11/2027$224 - $397
02/14/2027 - 02/18/2027$224 - $397
02/21/2027 - 02/25/2027$224 - $397
02/28/2027 - 03/04/2027$224 - $397
03/07/2027 - 03/11/2027$224 - $397
03/14/2027 - 03/18/2027$224 - $397
03/21/2027 - 03/25/2027$224 - $397
03/28/2027 - 03/31/2027$224 - $397

Location

Get Directions

Reviews

Amazing Property

Reviewed on 2025-07-07 by Unknown of Minot, ND US
Updated on 2025-07-07
Review of stay from 2025-07-02 to 2025-07-06
Recommend to Others
Property condition
Location
Cleanliness
Services from rental manager
Overall satisfaction
We had an amazing time! The house was wonderful, the view was beyond beautiful, the management company was beyond helpful. We originally rented another house to fit our large family and the house ended up selling before our stay. The management company reached out and had already booked this house for us so we weren’t left with no where to go. This house fit our family perfect. There is so much space, extra beds, and enough bathrooms for everyone. I would highly recommend this house and also the company. Budi and company were great to work with!