You are here

Spearfish Hideaway

Beds/Baths

4 BR
2 BA
Sleeps 10

Description

Welcome to your perfect Black Hills getaway! This 2,025 sq. ft. vacation home offers the ideal blend of comfort, convenience, and location. Situated just four blocks from vibrant Main Street Spearfish, you’re within easy walking distance of local coffee shops, restaurants, breweries, and boutiques—yet tucked into a quiet neighborhood for the peace and privacy you crave.

Step inside to find updated furnishings, warm finishes, and a cozy layout spread across two levels. Whether you're unwinding in the inviting living area, preparing a meal in the fully equipped kitchen, or catching up on rest in one of the spacious bedrooms, you’ll feel right at home.

Step out back to enjoy your private deck complete with a gas grill, hot tub, and plenty of space to relax under the stars after a day of adventure. Off-street parking for two vehicles adds convenience to your stay.

Located in the scenic northern corridor of the Black Hills, this home offers quick access to iconic destinations like Devils Tower, historic Deadwood, and world-famous Sturgis. Whether you're planning a family vacation, couples' retreat, or a base camp for exploring the Hills, this Spearfish gem is the perfect home base.

Bed Configuration:
Main Level - Bedroom 1 - Master Bedroom - King Bed
Main Level - Bedroom 2 - Queen Bed
Lower Level - Bedroom 3 - Queen Bed
Lower Level - Bedroom 4 - Bunk Bed
Living Room - Main Level - Futon

Amenities

Living

  • Air Conditioning
  • Linens
  • Washer & Dryer
  • High Speed Internet

Outdoor

  • Deck
  • Gas Grill
  • Hot Tub

Entertainment

  • Smart TV

Convenience

  • Area FitnessCenter
  • Nearby Medical Services
  • Nearby Grocery
  • Movie Theatres
  • Golf Course
  • Paved Road

General

  • Air Conditioning
  • Clothes Dryer
  • Heating
  • Internet
  • Linens Provided
  • Living Room
  • Parking
  • Towels Provided
  • Washing Machine
  • Wifi
  • Free Wifi
  • Wifi Speed 100+ Mbps

Outside

  • Tennis

Leisure activities

  • bird watching
  • eco tourism
  • gambling casinos
  • horseback riding
  • photography
  • scenic drives
  • sight seeing
  • sledding
  • walking

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
September 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
March 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
June 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
September 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 

Rates

DatesNightlyWeeklyMonthly
09/21/2025 - 09/25/2025$264 - $330
09/21/2025 - 11/24/2025$264 - $367$1,480 - $1,904$6,246 - $7,001
09/28/2025 - 10/02/2025$264 - $330
10/05/2025 - 10/09/2025$264 - $330
10/12/2025 - 10/16/2025$264 - $330
10/19/2025 - 10/23/2025$264 - $330
10/26/2025 - 10/30/2025$264 - $330
11/02/2025 - 11/06/2025$264 - $330
11/09/2025 - 11/13/2025$264 - $330
11/16/2025 - 11/20/2025$264 - $330
11/23/2025 - 11/24/2025$264 - $330
11/25/2025 - 11/27/2025$336
11/25/2025 - 11/29/2025$336 - $346
11/30/2025 - 12/04/2025$307 - $328
11/30/2025 - 12/19/2025$307 - $390$1,849 - $2,018
12/07/2025 - 12/11/2025$307 - $328
12/14/2025 - 12/18/2025$307 - $328
12/21/2025 - 12/25/2025$415 - $453
12/28/2025 - 01/01/2026$415 - $453
12/20/2025 - 01/03/2026$383 - $453$2,573 - $2,865
01/04/2026 - 01/08/2026$304 - $327
01/04/2026 - 01/15/2026$304 - $349$1,773 - $1,875
01/11/2026 - 01/15/2026$304 - $327
01/16/2026 - 01/19/2026$331 - $362
01/20/2026 - 01/22/2026$304 - $337
01/20/2026 - 02/12/2026$304 - $374$1,833 - $2,003
01/25/2026 - 01/29/2026$304 - $337
02/01/2026 - 02/05/2026$304 - $337
02/08/2026 - 02/12/2026$304 - $337
02/13/2026 - 02/16/2026$334 - $349
02/17/2026 - 02/19/2026$295 - $341
02/17/2026 - 03/12/2026$295 - $365$1,736 - $1,959
02/22/2026 - 02/26/2026$295 - $341
03/01/2026 - 03/05/2026$295 - $341
03/08/2026 - 03/12/2026$295 - $341
03/13/2026 - 03/15/2026$476 - $477
03/16/2026 - 03/19/2026$296 - $384
03/16/2026 - 03/31/2026$296 - $390$1,725 - $2,144
03/22/2026 - 03/26/2026$296 - $384
03/29/2026 - 03/31/2026$296 - $384
04/01/2026 - 04/02/2026$282 - $345
04/01/2026 - 05/20/2026$282 - $388$1,616 - $2,001$6,768 - $7,117
04/05/2026 - 04/09/2026$282 - $345
04/12/2026 - 04/16/2026$282 - $345
04/19/2026 - 04/23/2026$282 - $345
04/26/2026 - 04/30/2026$282 - $345
05/03/2026 - 05/07/2026$282 - $345
05/10/2026 - 05/14/2026$282 - $345
05/17/2026 - 05/20/2026$282 - $345
05/22/2026 - 05/25/2026$423 - $447
05/26/2026 - 05/28/2026$383 - $467
05/26/2026 - 07/01/2026$370 - $585$2,567 - $3,193$11,614 - $11,951
05/31/2026 - 06/04/2026$383 - $467
06/07/2026 - 06/11/2026$383 - $467
06/14/2026 - 06/18/2026$383 - $467
06/21/2026 - 06/25/2026$383 - $467
06/28/2026 - 07/01/2026$383 - $467
07/02/2026 - 07/05/2026$547 - $580
07/06/2026 - 07/09/2026$383 - $469
07/06/2026 - 07/31/2026$381 - $493$2,754 - $3,061
07/12/2026 - 07/16/2026$383 - $469
07/19/2026 - 07/23/2026$383 - $469
07/26/2026 - 07/30/2026$383 - $469
08/02/2026 - 08/06/2026$684 - $685
08/01/2026 - 08/06/2026$645 - $685
08/07/2026 - 08/15/2026$620 - $711$4,461 - $4,765
08/16/2026 - 08/20/2026$298 - $419
08/16/2026 - 09/03/2026$298 - $481$2,252 - $2,882
08/23/2026 - 08/27/2026$298 - $419
08/30/2026 - 09/03/2026$298 - $419
09/04/2026 - 09/06/2026$512
09/07/2026 - 09/10/2026$311 - $317
09/07/2026 - 09/20/2026$311 - $407$1,980 - $2,072
09/13/2026 - 09/17/2026$311 - $317
09/20/2026 - 09/20/2026$311 - $317
09/21/2026 - 09/24/2026$307 - $370
09/21/2026 - 11/23/2026$307 - $452$1,806 - $2,289$7,447 - $8,441
09/27/2026 - 10/01/2026$307 - $370
10/04/2026 - 10/08/2026$307 - $370
10/11/2026 - 10/15/2026$307 - $370
10/18/2026 - 10/22/2026$307 - $370
10/25/2026 - 10/29/2026$307 - $370
11/01/2026 - 11/05/2026$307 - $370
11/08/2026 - 11/12/2026$307 - $370
11/15/2026 - 11/19/2026$307 - $370
11/22/2026 - 11/23/2026$307 - $370

Location

Get Directions

Reviews

Great location

Reviewed on 2025-07-27 by Greg N. of Bismarck, ND US
Updated on 2025-07-27
Review of stay from 2025-07-22 to 2025-07-26
Overall satisfaction
Services from rental manager
Cleanliness
Location
Property condition
Recommend to Others
nice home, cozy, quite neighborhood, would stay again