You are here

Spearfish Hideaway

Beds/Baths

4 BR
2 BA
Sleeps 10

Description

Welcome to your perfect Black Hills getaway! This 2,025 sq. ft. vacation home offers the ideal blend of comfort, convenience, and location. Situated just four blocks from vibrant Main Street Spearfish, you’re within easy walking distance of local coffee shops, restaurants, breweries, and boutiques—yet tucked into a quiet neighborhood for the peace and privacy you crave.

Step inside to find updated furnishings, warm finishes, and a cozy layout spread across two levels. Whether you're unwinding in the inviting living area, preparing a meal in the fully equipped kitchen, or catching up on rest in one of the spacious bedrooms, you’ll feel right at home.

Step out back to enjoy your private deck complete with a gas grill, hot tub, and plenty of space to relax under the stars after a day of adventure. Off-street parking for two vehicles adds convenience to your stay.

Located in the scenic northern corridor of the Black Hills, this home offers quick access to iconic destinations like Devils Tower, historic Deadwood, and world-famous Sturgis. Whether you're planning a family vacation, couples' retreat, or a base camp for exploring the Hills, this Spearfish gem is the perfect home base.

Bed Configuration:
Main Level - Bedroom 1 - Master Bedroom - King Bed
Main Level - Bedroom 2 - Queen Bed
Lower Level - Bedroom 3 - Queen Bed
Lower Level - Bedroom 4 - Bunk Bed
Living Room - Main Level - Futon

Amenities

Living

  • Air Conditioning
  • Linens
  • Washer & Dryer
  • High Speed Internet

Outdoor

  • Deck
  • Gas Grill
  • Hot Tub

Entertainment

  • Smart TV

Convenience

  • Area FitnessCenter
  • Nearby Medical Services
  • Nearby Grocery
  • Movie Theatres
  • Golf Course
  • Paved Road

General

  • Air Conditioning
  • Clothes Dryer
  • Heating
  • Internet
  • Linens Provided
  • Living Room
  • Parking
  • Towels Provided
  • Washing Machine
  • Wifi
  • Free Wifi
  • Wifi Speed 100+ Mbps

Outside

  • Tennis

Leisure activities

  • bird watching
  • eco tourism
  • gambling casinos
  • horseback riding
  • photography
  • scenic drives
  • sight seeing
  • sledding
  • walking

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
February 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
March 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
June 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
September 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
February 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 

Rates

DatesNightlyWeeklyMonthly
02/08/2026 - 02/12/2026$227 - $229
01/20/2026 - 02/12/2026$227 - $244
02/13/2026 - 02/16/2026$265 - $274
02/17/2026 - 02/19/2026$254 - $276
02/17/2026 - 03/12/2026$254 - $301$1,358 - $1,541
02/22/2026 - 02/26/2026$254 - $276
03/01/2026 - 03/05/2026$254 - $276
03/08/2026 - 03/12/2026$254 - $276
03/13/2026 - 03/15/2026$347 - $352
03/16/2026 - 03/19/2026$247 - $293
03/16/2026 - 03/31/2026$247 - $332$1,359 - $1,694
03/22/2026 - 03/26/2026$247 - $293
03/29/2026 - 03/31/2026$247 - $293
04/01/2026 - 04/02/2026$255 - $319
04/01/2026 - 05/20/2026$246 - $360$1,495 - $1,847$6,618 - $6,976
04/05/2026 - 04/09/2026$255 - $319
04/12/2026 - 04/16/2026$255 - $319
04/19/2026 - 04/23/2026$255 - $319
04/26/2026 - 04/30/2026$255 - $319
05/03/2026 - 05/07/2026$255 - $319
05/10/2026 - 05/14/2026$255 - $319
05/17/2026 - 05/20/2026$255 - $319
05/22/2026 - 05/25/2026$353 - $393
05/26/2026 - 05/28/2026$291 - $431
05/26/2026 - 07/01/2026$291 - $515$2,041 - $2,836$10,031 - $10,814
05/31/2026 - 06/04/2026$291 - $431
06/07/2026 - 06/11/2026$291 - $431
06/14/2026 - 06/18/2026$291 - $431
06/21/2026 - 06/25/2026$291 - $431
06/28/2026 - 07/01/2026$291 - $431
07/02/2026 - 07/05/2026$485 - $511
07/06/2026 - 07/09/2026$375 - $439
07/06/2026 - 07/31/2026$362 - $472$2,621 - $2,828
07/12/2026 - 07/16/2026$375 - $439
07/19/2026 - 07/23/2026$375 - $439
07/26/2026 - 07/30/2026$375 - $439
08/02/2026 - 08/06/2026$651 - $660
08/01/2026 - 08/06/2026$581 - $660
08/07/2026 - 08/15/2026$714 - $776$5,087 - $5,218
08/16/2026 - 08/20/2026$271 - $396
08/16/2026 - 09/03/2026$271 - $444$2,181 - $2,700
08/23/2026 - 08/27/2026$271 - $396
08/30/2026 - 09/03/2026$271 - $396
09/04/2026 - 09/06/2026$489
09/07/2026 - 09/10/2026$278 - $285
09/07/2026 - 09/20/2026$278 - $354$1,791 - $1,813
09/13/2026 - 09/17/2026$278 - $285
09/20/2026 - 09/20/2026$278 - $285
09/21/2026 - 09/24/2026$264 - $319
09/21/2026 - 11/23/2026$264 - $375$1,525 - $1,902$6,416 - $7,256
09/27/2026 - 10/01/2026$264 - $319
10/04/2026 - 10/08/2026$264 - $319
10/11/2026 - 10/15/2026$264 - $319
10/18/2026 - 10/22/2026$264 - $319
10/25/2026 - 10/29/2026$264 - $319
11/01/2026 - 11/05/2026$264 - $319
11/08/2026 - 11/12/2026$264 - $319
11/15/2026 - 11/19/2026$264 - $319
11/22/2026 - 11/23/2026$264 - $319
11/24/2026 - 11/26/2026$339
11/24/2026 - 11/28/2026$339 - $384
11/29/2026 - 12/03/2026$292 - $324
11/29/2026 - 12/18/2026$292 - $353$1,643 - $1,830
12/06/2026 - 12/10/2026$292 - $324
12/13/2026 - 12/17/2026$292 - $324
12/20/2026 - 12/24/2026$367 - $392
12/27/2026 - 12/31/2026$367 - $392
12/19/2026 - 01/02/2027$349 - $392$2,298 - $2,461
01/03/2027 - 01/07/2027$280 - $479
01/03/2027 - 03/31/2027$280 - $479$1,723 - $2,355$7,121 - $7,668
01/10/2027 - 01/14/2027$280 - $479
01/17/2027 - 01/21/2027$280 - $479
01/24/2027 - 01/28/2027$280 - $479
01/31/2027 - 02/04/2027$280 - $479
02/07/2027 - 02/11/2027$280 - $479
02/14/2027 - 02/18/2027$280 - $479
02/21/2027 - 02/25/2027$280 - $479
02/28/2027 - 03/04/2027$280 - $479
03/07/2027 - 03/11/2027$280 - $479
03/14/2027 - 03/18/2027$280 - $479
03/21/2027 - 03/25/2027$280 - $479
03/28/2027 - 03/31/2027$280 - $479

Location

Get Directions

Reviews

Great location

Reviewed on 2025-07-27 by Greg N. of Bismarck, ND US
Updated on 2025-07-27
Review of stay from 2025-07-22 to 2025-07-26
Recommend to Others
Property condition
Location
Cleanliness
Services from rental manager
Overall satisfaction
nice home, cozy, quite neighborhood, would stay again