You are here

Spearfish Hideaway

Beds/Baths

4 BR
2 BA
Sleeps 10

Description

Welcome to your perfect Black Hills getaway! This 2,025 sq. ft. vacation home offers the ideal blend of comfort, convenience, and location. Situated just four blocks from vibrant Main Street Spearfish, you’re within easy walking distance of local coffee shops, restaurants, breweries, and boutiques—yet tucked into a quiet neighborhood for the peace and privacy you crave.

Step inside to find updated furnishings, warm finishes, and a cozy layout spread across two levels. Whether you're unwinding in the inviting living area, preparing a meal in the fully equipped kitchen, or catching up on rest in one of the spacious bedrooms, you’ll feel right at home.

Step out back to enjoy your private deck complete with a gas grill, hot tub, and plenty of space to relax under the stars after a day of adventure. Off-street parking for two vehicles adds convenience to your stay.

Located in the scenic northern corridor of the Black Hills, this home offers quick access to iconic destinations like Devils Tower, historic Deadwood, and world-famous Sturgis. Whether you're planning a family vacation, couples' retreat, or a base camp for exploring the Hills, this Spearfish gem is the perfect home base.

Bed Configuration:
Main Level - Bedroom 1 - Master Bedroom - King Bed
Main Level - Bedroom 2 - Queen Bed
Lower Level - Bedroom 3 - Queen Bed
Lower Level - Bedroom 4 - Bunk Bed
Living Room - Main Level - Futon

Amenities

Living

  • Air Conditioning
  • Linens
  • Washer & Dryer
  • High Speed Internet

Outdoor

  • Deck
  • Gas Grill
  • Hot Tub

Entertainment

  • Smart TV

Convenience

  • Area FitnessCenter
  • Nearby Medical Services
  • Nearby Grocery
  • Movie Theatres
  • Golf Course
  • Paved Road

General

  • Air Conditioning
  • Clothes Dryer
  • Heating
  • Internet
  • Linens Provided
  • Living Room
  • Parking
  • Towels Provided
  • Washing Machine
  • Wifi
  • Free Wifi
  • Wifi Speed 100+ Mbps

Outside

  • Tennis

Leisure activities

  • bird watching
  • eco tourism
  • gambling casinos
  • horseback riding
  • photography
  • scenic drives
  • sight seeing
  • sledding
  • walking

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
December 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
March 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
June 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
September 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
February 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 

Rates

DatesNightlyWeeklyMonthly
12/21/2025 - 12/25/2025$264 - $266
12/28/2025 - 01/01/2026$264 - $266
12/20/2025 - 01/03/2026$230 - $268$1,390 - $1,399
01/04/2026 - 01/08/2026$219 - $243
01/04/2026 - 01/15/2026$219 - $254$1,214 - $1,314
01/11/2026 - 01/15/2026$219 - $243
01/16/2026 - 01/19/2026$239 - $257
01/20/2026 - 01/22/2026$236 - $268
01/20/2026 - 02/12/2026$236 - $288$1,412 - $1,491
01/25/2026 - 01/29/2026$236 - $268
02/01/2026 - 02/05/2026$236 - $268
02/08/2026 - 02/12/2026$236 - $268
02/13/2026 - 02/16/2026$249 - $265
02/17/2026 - 02/19/2026$244 - $276
02/17/2026 - 03/12/2026$244 - $303$1,368 - $1,569
02/22/2026 - 02/26/2026$244 - $276
03/01/2026 - 03/05/2026$244 - $276
03/08/2026 - 03/12/2026$244 - $276
03/13/2026 - 03/15/2026$394 - $395
03/16/2026 - 03/19/2026$273 - $333
03/16/2026 - 03/31/2026$273 - $382$1,598 - $1,946
03/22/2026 - 03/26/2026$273 - $333
03/29/2026 - 03/31/2026$273 - $333
04/01/2026 - 04/02/2026$272 - $319
04/01/2026 - 05/20/2026$272 - $332$1,574 - $1,770$6,473 - $6,701
04/05/2026 - 04/09/2026$272 - $319
04/12/2026 - 04/16/2026$272 - $319
04/19/2026 - 04/23/2026$272 - $319
04/26/2026 - 04/30/2026$272 - $319
05/03/2026 - 05/07/2026$272 - $319
05/10/2026 - 05/14/2026$272 - $319
05/17/2026 - 05/20/2026$272 - $319
05/22/2026 - 05/25/2026$300 - $347
05/26/2026 - 05/28/2026$267 - $383
05/26/2026 - 07/01/2026$267 - $407$1,708 - $2,555$7,842 - $8,679
05/31/2026 - 06/04/2026$267 - $383
06/07/2026 - 06/11/2026$267 - $383
06/14/2026 - 06/18/2026$267 - $383
06/21/2026 - 06/25/2026$267 - $383
06/28/2026 - 07/01/2026$267 - $383
07/02/2026 - 07/05/2026$392 - $414
07/06/2026 - 07/09/2026$339 - $408
07/06/2026 - 07/31/2026$339 - $490$2,242 - $2,965
07/12/2026 - 07/16/2026$339 - $408
07/19/2026 - 07/23/2026$339 - $408
07/26/2026 - 07/30/2026$339 - $408
08/02/2026 - 08/06/2026$473 - $492
08/01/2026 - 08/06/2026$473 - $565
08/07/2026 - 08/15/2026$437 - $521$3,221 - $3,459
08/16/2026 - 08/20/2026$227 - $352
08/16/2026 - 09/03/2026$227 - $415$2,013 - $2,384
08/23/2026 - 08/27/2026$227 - $352
08/30/2026 - 09/03/2026$227 - $352
09/04/2026 - 09/06/2026$405
09/07/2026 - 09/10/2026$292 - $312
09/07/2026 - 09/20/2026$312 - $359$1,817 - $1,847
09/13/2026 - 09/17/2026$292 - $312
09/20/2026 - 09/20/2026$292 - $312
09/21/2026 - 09/24/2026$286 - $337
09/21/2026 - 11/23/2026$284 - $370$1,621 - $1,950$6,781 - $7,439
09/27/2026 - 10/01/2026$286 - $337
10/04/2026 - 10/08/2026$286 - $337
10/11/2026 - 10/15/2026$286 - $337
10/18/2026 - 10/22/2026$286 - $337
10/25/2026 - 10/29/2026$286 - $337
11/01/2026 - 11/05/2026$286 - $337
11/08/2026 - 11/12/2026$286 - $337
11/15/2026 - 11/19/2026$286 - $337
11/22/2026 - 11/23/2026$286 - $337
11/24/2026 - 11/26/2026$352
11/24/2026 - 11/28/2026$352 - $383
11/29/2026 - 12/03/2026$320 - $343
11/29/2026 - 12/18/2026$318 - $372$1,882 - $2,023
12/06/2026 - 12/10/2026$320 - $343
12/13/2026 - 12/17/2026$320 - $343
12/20/2026 - 12/24/2026$350 - $398
12/27/2026 - 12/31/2026$350 - $398
12/19/2026 - 01/02/2027$350 - $412$2,217 - $2,334

Location

Get Directions

Reviews

Great location

Reviewed on 2025-07-27 by Greg N. of Bismarck, ND US
Updated on 2025-07-27
Review of stay from 2025-07-22 to 2025-07-26
Recommend to Others
Property condition
Location
Cleanliness
Services from rental manager
Overall satisfaction
nice home, cozy, quite neighborhood, would stay again