You are here

Spearfish Hideaway

Beds/Baths

4 BR
2 BA
Sleeps 10

Description

Welcome to your perfect Black Hills getaway! This 2,025 sq. ft. vacation home offers the ideal blend of comfort, convenience, and location. Situated just four blocks from vibrant Main Street Spearfish, you’re within easy walking distance of local coffee shops, restaurants, breweries, and boutiques—yet tucked into a quiet neighborhood for the peace and privacy you crave.

Step inside to find updated furnishings, warm finishes, and a cozy layout spread across two levels. Whether you're unwinding in the inviting living area, preparing a meal in the fully equipped kitchen, or catching up on rest in one of the spacious bedrooms, you’ll feel right at home.

Step out back to enjoy your private deck complete with a gas grill, hot tub, and plenty of space to relax under the stars after a day of adventure. Off-street parking for two vehicles adds convenience to your stay.

Located in the scenic northern corridor of the Black Hills, this home offers quick access to iconic destinations like Devils Tower, historic Deadwood, and world-famous Sturgis. Whether you're planning a family vacation, couples' retreat, or a base camp for exploring the Hills, this Spearfish gem is the perfect home base.

Bed Configuration:
Main Level - Bedroom 1 - Master Bedroom - King Bed
Main Level - Bedroom 2 - Queen Bed
Lower Level - Bedroom 3 - Queen Bed
Lower Level - Bedroom 4 - Bunk Bed
Living Room - Main Level - Futon

Amenities

Living

  • Air Conditioning
  • Linens
  • Washer & Dryer
  • High Speed Internet

Outdoor

  • Deck
  • Gas Grill
  • Hot Tub

Entertainment

  • Smart TV

Convenience

  • Area FitnessCenter
  • Nearby Medical Services
  • Nearby Grocery
  • Movie Theatres
  • Golf Course
  • Paved Road

General

  • Air Conditioning
  • Clothes Dryer
  • Heating
  • Internet
  • Linens Provided
  • Living Room
  • Parking
  • Towels Provided
  • Washing Machine
  • Wifi
  • Free Wifi
  • Wifi Speed 100+ Mbps

Outside

  • Tennis

Leisure activities

  • bird watching
  • eco tourism
  • gambling casinos
  • horseback riding
  • photography
  • scenic drives
  • sight seeing
  • sledding
  • walking

Availability

Key
#Night Available#Night Unavailable#Arrive Only#Depart Only
November 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2025
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
March 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
April 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
June 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
July 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
September 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
October 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November 2026
SuMoTuWeThFrSa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
December 2026
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
January 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
February 2027
SuMoTuWeThFrSa
 1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 

Rates

DatesNightlyWeeklyMonthly
11/09/2025 - 11/13/2025$205 - $226
11/16/2025 - 11/20/2025$205 - $226
11/23/2025 - 11/24/2025$205 - $226
09/21/2025 - 11/24/2025$205 - $260$1,093 - $1,211
11/25/2025 - 11/27/2025$258
11/25/2025 - 11/29/2025$258 - $274
11/30/2025 - 12/04/2025$250 - $279
11/30/2025 - 12/19/2025$250 - $313$1,312 - $1,610
12/07/2025 - 12/11/2025$250 - $279
12/14/2025 - 12/18/2025$250 - $279
12/21/2025 - 12/25/2025$329 - $365
12/28/2025 - 01/01/2026$329 - $365
12/20/2025 - 01/03/2026$306 - $365$2,044 - $2,266
01/04/2026 - 01/08/2026$279 - $299
01/04/2026 - 01/15/2026$279 - $317$1,621 - $1,706
01/11/2026 - 01/15/2026$279 - $299
01/16/2026 - 01/19/2026$325 - $365
01/20/2026 - 01/22/2026$291 - $331
01/20/2026 - 02/12/2026$291 - $354$1,654 - $1,970
01/25/2026 - 01/29/2026$291 - $331
02/01/2026 - 02/05/2026$291 - $331
02/08/2026 - 02/12/2026$291 - $331
02/13/2026 - 02/16/2026$333 - $339
02/17/2026 - 02/19/2026$286 - $321
02/17/2026 - 03/12/2026$286 - $344$1,595 - $1,847
02/22/2026 - 02/26/2026$286 - $321
03/01/2026 - 03/05/2026$286 - $321
03/08/2026 - 03/12/2026$286 - $321
03/13/2026 - 03/15/2026$458 - $481
03/16/2026 - 03/19/2026$294 - $384
03/16/2026 - 03/31/2026$294 - $384$1,868 - $2,092
03/22/2026 - 03/26/2026$294 - $384
03/29/2026 - 03/31/2026$294 - $384
04/01/2026 - 04/02/2026$283 - $340
04/01/2026 - 05/20/2026$283 - $366$1,560 - $2,005$6,690 - $7,228
04/05/2026 - 04/09/2026$283 - $340
04/12/2026 - 04/16/2026$283 - $340
04/19/2026 - 04/23/2026$283 - $340
04/26/2026 - 04/30/2026$283 - $340
05/03/2026 - 05/07/2026$283 - $340
05/10/2026 - 05/14/2026$283 - $340
05/17/2026 - 05/20/2026$283 - $340
05/22/2026 - 05/25/2026$411 - $415
05/26/2026 - 05/28/2026$371 - $482
05/26/2026 - 07/01/2026$371 - $577$2,460 - $3,318$11,291 - $12,121
05/31/2026 - 06/04/2026$371 - $482
06/07/2026 - 06/11/2026$371 - $482
06/14/2026 - 06/18/2026$371 - $482
06/21/2026 - 06/25/2026$371 - $482
06/28/2026 - 07/01/2026$371 - $482
07/02/2026 - 07/05/2026$562 - $643
07/06/2026 - 07/09/2026$381 - $482
07/06/2026 - 07/31/2026$381 - $502$2,611 - $3,122
07/12/2026 - 07/16/2026$381 - $482
07/19/2026 - 07/23/2026$381 - $482
07/26/2026 - 07/30/2026$381 - $482
08/02/2026 - 08/06/2026$718 - $749
08/01/2026 - 08/06/2026$651 - $749
08/07/2026 - 08/15/2026$668 - $792$4,805 - $5,114
08/16/2026 - 08/20/2026$285 - $460
08/16/2026 - 09/03/2026$285 - $470$2,174 - $3,021
08/23/2026 - 08/27/2026$285 - $460
08/30/2026 - 09/03/2026$285 - $460
09/04/2026 - 09/06/2026$487
09/07/2026 - 09/10/2026$307 - $310
09/07/2026 - 09/20/2026$310 - $377$1,852 - $2,006
09/13/2026 - 09/17/2026$307 - $310
09/20/2026 - 09/20/2026$307 - $310
09/21/2026 - 09/24/2026$312 - $401
09/21/2026 - 11/23/2026$311 - $412$1,783 - $2,296$7,689 - $8,384
09/27/2026 - 10/01/2026$312 - $401
10/04/2026 - 10/08/2026$312 - $401
10/11/2026 - 10/15/2026$312 - $401
10/18/2026 - 10/22/2026$312 - $401
10/25/2026 - 10/29/2026$312 - $401
11/01/2026 - 11/05/2026$312 - $401
11/08/2026 - 11/12/2026$312 - $401
11/15/2026 - 11/19/2026$312 - $401
11/22/2026 - 11/23/2026$312 - $401

Location

Get Directions

Reviews

Great location

Reviewed on 2025-07-27 by Greg N. of Bismarck, ND US
Updated on 2025-07-27
Review of stay from 2025-07-22 to 2025-07-26
Recommend to Others
Property condition
Location
Cleanliness
Services from rental manager
Overall satisfaction
nice home, cozy, quite neighborhood, would stay again